Top 10 Insurance Companies In Nepal
S.No.: | Name of Life Insurance Companies | Symbol Name | Phone No. | Email Address | Website |
1 | MetLife-American Life Insuance Company Limited | ALICO | 01-5970166 | [email protected] | https://www.metlife.com.np/en/ |
2 | Asian Life Insurance Company Limited | ALICL | 01-4410115 | [email protected] | https://www.asianlife.com.np/ |
3 | Citizen Life Insurance Company Limited | CLICL | 01-5316000 | [email protected] | https://citizenlifenepal.com/ |
4 | Gurans Life Insurance Company Limited | GLICL | 1660-01-44400 | [email protected] | http://guranslife.com/ |
5 | IME Life Insurance Company Limited | IMELICL | 01-4024071 | [email protected] | https://imelifeinsurance.com/ |
6 | Jyoti Life Insurance Company Limited | JLICL | 01-4445941/42 | [email protected] | https://jyotilife.com/?lang=np |
7 | Life Insurance Corporation Nepal Limited | LICN | 01-4012613/14 | [email protected] | http://www.licnepal.com.np/ |
8 | Mahalaxmi Life Insurance Company Limited | MLICL | 01-4445740/41/42 | [email protected] | https://mahalaxmilife.com.np/ |
9 | National Life Insurance Company Limited | NLICL | 01-4414799 | [email protected] | https://nationallife.com.np/ |
10 | Nepal Life Insuracnce Company Limited | NLIC | 01-4169082/83 | [email protected] | http://nepallife.com.np/ |
11 | Pabhu Life Insurance Company Limited | PRLIL | 01-4226856 | [email protected] | https://www.prabhulife.com/ |
12 | Prime Life Insurance Company Limited | PLIC | 00977-1-4441414 | [email protected] | http://www.primelifenepal.com/ |
13 | Rastriya Beema Sansthan | RBS | 01-4262520 | [email protected] | http://beema.com.np/ |
14 | Reliable Nepal Life Insurance Company Limited | RENLICL | 01-4423618/30 | [email protected] | https://reliablelife.com.np/ |
15 | Reliance Life Insurance Limited | RLIL | 01-4787224/225 | [email protected] | http://www.relifeinsurance.com/ |
16 | Sanima Life Insurace Company Limited | SALICL | 01-4438886 | [email protected] | https://sanimalife.com/ |
17 | Sun Nepal Liffe Insurance Company Limited | SNLICL | 01-4436126 | [email protected] | http://sunlife.com.np/ |
18 | Surya Life Insurance Company Limited | SLICL | 01-4423743 | [email protected] | https://suryalife.com/ |
19 | Union Life Insurance Company Limited | ULICL | 01-4784758 | [email protected] | https://unionlife.com.np/ |
Table: List Of Life Insurance Companies of Nepal
Among these life insurance companies from Nepal, we have listed top 10 insurance companies on the basis of Life insurance fund. Life insurance funds are considered to be one of the most important factors in the financial statement. This indicator provides an estimate on how much advance preparation an insurance company does for a crisis. The data mentioned are on the basis of fiscal year 2075/76.
S.No.: | Name of Life Insurance Companies | Symbol Name | Insurance Fund (in crores.) |
1 | Nepal Life Insurance Company Limited | NLIC | 5946.23 |
2 | Life Insurance Corporation Nepal Limited | LICN | 5148.84 |
3 | National Life Insurance Company Limited | NLICL | 2522.09 |
4 | Rastriya Beema Sansthan | RBS | 2007.37 |
5 | MetLife-American Life Insurance Company Limited | ALICO | 1634.21 |
6 | Asian Life Insurance Company Limited | ALICL | 1578.97 |
7 | Prime Life Insurance Company Limited | PLIC | 814.76 |
8 | Gurans Life Insurance Company Limited | GLICL | 521.81 |
9 | Surya Life Insurance Company Limited | SLICL | 464.77 |
10 | Union Life Insurance Company Limited | ULICL | 127.5 |
Table: Top 10 Life Insurance Companies of Nepal on the basis of Insurance Fund
The above table contents top ten insurance companies of Nepal, ranked on the basis of life insurance funds accumulated by these companies. The table shows companies Nepal Life insurance Company (NLIC), Life Insurance Corporation Nepal (LICN), and National Life Insurance Company Limited (NLICL) among other top 10 companies in the country.